| RB 560 AL | RB 555 AS | RB 551 AB | RB 5070 DX2 | RB 5970 UV |
---|---|---|---|---|---|
Code number | 5640 | 5547 | 5545 | 5550 | 5596 |
Lights | | |
|
|
|
Light source | 2 x 272 SMD LEDs | 2 x 192 SMD LEDs | 2 x 192 SMD LEDs | 2 x 161 High-CRI LEDs | 2 x 12 UV-A LEDs |
Thermo-management | X | X | - | - | - |
Color temperature | 5600 Kelvin | 5600 Kelvin | 5600 Kelvin | 6000 Kelvin | 365 nm wave length |
Color Rendition Index | CRI = 96 | CRI = 96 | CRI = 96 | CRI > 93 | - |
Angle of radiation | 100° | 100° | 100° | 110° | 100° |
Illumination | 6800 / 8000 Lux |
4600 / 5200 Lux | 4600 / 5200 Lux | 2400 / 3000 Lux | - |
Light emitting area | 58 x 16.5 cm / | 39 x 16.5 cm / | 39 x 16.5 cm / | 33 x 8.5 cm / | 33 x 8.5 cm / |
Power consumption | 2 x ≤ 40 W | 2 x ≤ 28 W | 2 x 24 W | 2 x 27 W | 2 x 9 W |
Lights dimmable | X / X | X / X | X / - | X / X | X / - |
Illuminated display | X | X | - | - | - |
Detachable diffuser | X | X | X | X | - |
Polarizers | as an accessory 5641 | as an accessory 5548 | as an accessory 5548 | - | - |
Vertical arms | | |
|
|
|
Edge dimension mm / in. | 20 / 0.8 in. |
20
/ 0.8 in. | 20 / 0.8 in. | 20 / 0.8 in. | 20 / 0.8 in. |
Dimensions |
|
|
|
|
|
Thermo-management
The thermo-management ensures that the adjusted brightness as well as the color temperature always remain constant, regardless of the room and unit temperature and thus absolutely reproducible results can be achived.
Without thermo-management, both brightness and color temperature would change slightly as the temperature changes. For example, when the LEDs heat up during operation (because light-emitting diodes convert a part of the input energy into heat, just like other light sources) or because the ambient temperature is normally not always constant.
This thermo-management includes both sensor-controlled temperature monitoring with dynamic compensation control and elaborate passive cooling via LED board and aluminum housing.
* based on uniform illumination of a 16.5 x 11.5 in. flat subject.