| RSX | RS10 | RS1 | RS1 | RS1 microdrive |
---|---|---|---|---|---|
Code no. | 5512 | 5513 | 5510 | 5511 | 5507 |
Baseboard | | | | | |
Outside dimensions (cm/in) | 60 x 50 / 23.6 x 19.7 | 60 x 50 / 23.6 x 19.7 | 45 x 50 / 17.7 x 19.7 | 45 x 50 / 17.7 x 19.7 | 45 x 50 / 17.7 x 19.7 |
Thickness (mm/in) | 32 / 1.3 | 32 / 1.3 | 28 / 1.1 | 28 / 1.1 | 28 / 1.1 |
Width of original** at |
|
|
|
|
|
Base with spirit level | X | X | X | X | X |
Height-adjusted feet | X | X | X | X | X |
Column | | | | | |
Height (cm/in) | 120 / 47.2 | 100 / 39.4 | 100 / 39.4 | 100 / 39.4 | 100 / 39.4 |
Height adjustment with friction drive | - | - | X | X | - |
Rack-andpinion height adjustment | X | X | - | - | X |
Counterbalanced | X | X | X | X | X |
Fine drive | - | - | - | - | X |
Camera arm | | | | | |
Type | |||||
Adjustability | horizontal, tiltable | horizontal | - | horizontal | - |
Camera mount | B 3/8 / B 1/4, changeable | B 3/8 / B 1/4, changeable | B 3/8 / B 1/4, changeable | B 3/8 / B 1/4, changeable | B 3/8 / B 1/4, changeable |
Camera positioning device | - | X | X | - | X |
Locking knob | X | X | - | - | X |
Camera positions | front / rear | front | front | rear vertical / horizontal | front |
Suitable lighting unit | |||||
Dimensions a (cm/in) | 125.5/49.4 | 105.5/41.5 | 105.5/41.5 | 105.5/41.5 | 105.5/41.5 |
* maximum load with standard camera arm
** at maximum height
*** related to 35 mm format (24 x 36 mm)